Top 75 Prospects Regardless of Class PDF Print E-mail
Written by Admin   
Monday, 09 November 2009 03:58
Here is our look at the top 75 small school prospects, regardless of class, with sophomores being rated mostly on production/known upside.  There are obviously several sophomores we have not found yet but we have not spent nearly as much time on them and thus that is why there are not that many.
Rank Pos Jsy First Name Last Name School Cls Ht Wt 40 Time Rd. Proj.
1 OG 72 Vladimir Ducasse Massachusetts Sr. 6050 328 5.30/5.33 2nd-3rd
2 CB 32 Akwasi Owusu-Ansah Indiana PA Sr. 6005 197 4.47/4.48 4th
3 QB 19 John Skelton Fordham Sr. 6051 258 4.90/4.92 4th
4 DE 97 Austen Lane Murray State Sr. 6062 259 4.62/4.70 4th-5th
5 DT 99 Martin Parker Richmond Jr. 6024 283 4.87/4.95 4th-5th
6 WR 5 Andre' Roberts Citadel Sr. 5107 184 4.43/4.50 5th
7 OT 66 Edwin "Jared" Veldheer Hillsdale Sr. 6076 321 4.88/4.94 5th
8 RB 31 Abdul "Deji" Karim Southern Illinois Sr. 5086 197 4.40/4.45 5th
9 QB 7 Pat Devlin Delaware Jr. 6034 222 4.78/4.82 5th
10 FB 84 Clayton Harbor Missouri State Sr. 6030 240 4.70/4.75 5th-6th
11 DE 54 Danny Batten South Dakota State Sr. 6027 250 4.68/4.69 5th-6th
12 WR 8 Brian Quick Appalachian State Soph. 6044 210 4.50/4.53 5th-6th
13 RB 5 Joique Bell Wayne State (MI) Sr. 5107 225 4.54/4.55 6th
14 OT 77 Derek Hardman Eastern Kentucky Sr. 6054 300 5.20/5.23 6th
15 QB 14 Armanti Edwards Appalachian State Sr. 5110 181 4.50/4.55 6th
16 OT 71 Benjamin Ijalana Villanova Jr. 6040 320 5.15/5.20 6th
17 WR 1 Chris Carter UC Davis Sr. 5114 195 4.50/4.52 6th
18 CB 15 T.J. Heath Jacksonville State Jr. 6004 170
6th
19 DT 97 Kendrick Ellis Hampton Jr. 6044 340 5.30/5.32 6th
20 OLB 52 Arthur Moats James Madison Sr. 6010 250 4.54/4.58 6th-7th
21 OT 78 Tony Washington Abilene Christian Sr. 6061 300 5.23/5.24 6th-7th
22 WR 88 Juamorris Stewart Southern Sr. 6011 196 4.53/4.57 6th-7th
23 RB 22 Taiwan Jones Eastern Washington Soph. 6000 200
6th-7th
24 DE 92 Malcolm Jenkins Elizabeth City State Jr. 6044 235
6th-7th
25 WR 81 Donald Jones Youngstown State Sr. 6003 210 4.55/4.57 6th-7th
26 DE 56 Cedric Thornton Southern Arkansas Jr. 6044 266 4.80/4.90 7th
27 OG 50 Josh Samuda Massachusetts Soph. 6034 310
7th
28 CB 24 DeShawn Shead Portland State Soph. 6014 195 4.53/4.58 7th
29 SS 18 Quentin Scott Northern Iowa Sr. 6036 220 4.55/4.59 7th
30 TE 19 Nate Overbay Eastern Washington Sr. 6050 271 4.80/4.85 7th
31 OT/OG 76 Theo Sherman James Madison Jr. 6034 300 5.15/5.20 7th
32 ILB 24 Tony Johnson Merrimack Soph. 6024 225
7th
33 CB 2 Trumaine Johnson Montana Soph. 6022 197
7th
34 DT 98 Renard Williams Eastern Washington Soph. 6010 200
7th
35 WR 80 Pat Simonds Colgate Sr. 6053 226 4.57/4.58 7th-PFA
36 WR 8 AJ Jackson California PA Sr. 6046 237 4.60/4.62 7th-PFA
37 WR 19 Terrell Hudgins Elon Sr. 6014 229 4.68/4.70 7th-PFA
38 OT 53 James Williams Harvard Sr. 6047 293 5.25/5.30 7th-PFA
39 OLB 99 Junior Galette Stillman Sr. 6020 245 4.58/4.60 7th-PFA
40 DE 44 James Ruffin Northern Iowa Sr. 6034 264 4.90/4.91 7th-PFA
41 OT 70 David Mims Virginia Union Jr. 6076 335 5.20/5.30 7th-PFA
42 FS 13 Mark LeGree Appalachian State Jr. 5114 200 4.45/4.49 7th-PFA
43 QB 11 Ryan Perrilloux Jacksonville State Sr. 6020 228 4.85/4.91 7th-PFA
44 RB 8 Jonas Randolph Mars Hill Soph. 5094 185
7th-PFA
45 OT 79 Trevis Turner Abilene Christian Jr. 6071 340 5.25/5.30 PFA
46 OT 74 Will Rackley Lehigh Jr. 6034 310 5.15/5.20 PFA
47 DT 91 Abe Koroma Western Illinois Jr. 6024 315 5.10/5.15 PFA
48 WR 19 Chris Bell Norfolk State Jr. 6020 210 4.50/4.55 PFA
49 OG 77 David Arkin Missouri State Jr. 6036 298 5.20/5.25 PFA
50 OT 70 Casey Knips South Dakota State Sr. 6080 308 5.20/5.21 PFA
51 WR 80 Marc Mariani Montana Sr. 6002 184 4.48/4.50 PFA
52 C 53 Kyle Mutcher Weber State Sr. 6026 295 5.15/5.20 PFA
53 QB 17 William "Billy" Cundiff Ashland Sr. 6016 214 4.90/4.92 PFA
54 QB 16 Noah Shepard South Dakota Sr. 6016 228 4.89/4.94 PFA
55 CB 3 Patrick Stoudamire Western Illinois Sr. 5105 200 4.48/4.50 PFA
56 DE 36 Xavier Brown C.W. Post Jr. 6044 245
PFA
57 RB 2 Pat Paschall North Dakota State Sr. 6000 198 4.50/4.54 PFA
58 OG 77 Casey Bender South Dakota State Sr. 6056 292 5.09/5.10 PFA
59 WR 81 Tim Toone Weber State Sr. 5102 171 4.48/4.50 PFA
60 WR 8 Bakari Grant UC Davis Sr. 6034 195 4.50/4.55 PFA
61 DT 96 Brandon Gilbeaux Delaware Sr. 6035 282 4.95/5.00 PFA
62 QB 18 Zack Eskridge Midwestern State Jr. 6034 215
PFA
63 QB 16 Matt Nichols Eastern Washington Sr. 6017 218 4.85/4.95 PFA
64 DE 90 Christian Anthony Grambling State Sr. 6034 235 4.85/4.95 PFA
65 CB 15 Terrence Johnson California PA Sr. 5092 182 4.45/4.47 PFA
66 RB 28 William Ford South Carolina State Sr. 5083 187 4.41/4.42 PFA
67 OLB 9 Larry Hart Central Arkansas Sr. 6002 248 4.56/4.60 PFA
68 QB 7 Trevor Harris Edinboro PA Sr. 6020 210 4.85/4.90 PFA
69 DT 90 David Howard Brown Sr. 6026 288 5.06/5.08 PFA
70 OT 75 Austin Howard Northern Iowa Sr. 6070 318 5.50/5.53 PFA
71 CB 28 Christian Richards Stony Brook Sr. 5106 165 4.49/4.50 PFA
72 OT 73 J'Marcus Webb West Texas A&M Sr. 6071 309 5.30/5.35 PFA
73 DE 97 Adrian Tracy William & Mary Sr. 6025 242 4.70/4.71 PFA
74 CB 2 Kelvin Rodgers Minnesota State-Mankato Sr. 6001 177 4.40/4.41 PFA
75 TE 89 Scott Sicko New Hampshire Sr. 6040 236 4.72/4.76 PFA