JBS Official Preseason Top 100 Small School Prospects PDF Print E-mail
Written by Admin   
Friday, 20 August 2010 19:37
With our look at every prospect by conference we decide to conclude our preseason draft rankings and lists with our top 100.  Next up we will roll out our preseason awards and position ratings (college performance only).

JBS PRESEASON TOP 100
Rank Pos First Name Last Name School Ht Wt 40 Time Rd Proj
1 OG Ben Ijalana Villanova 6036 319 5.36/5.37 3rd-4th
2 QB Pat Devlin Delaware 6032 223 4.80/4.90 4th-5th
3 CB Korey Lindsey-Woods Southern Illinois 5104 183 4.47/4.53 4th-5th
4 DT Cedric Thornton Southern Arkansas 6033 293 5.26/5.30 5th
5 FS Mark LeGree Appalachian State 5116 200 4.49/4.55 5th-6th
6 WR Matt Szczur Villanova 5107 203 4.45/4.50 6th
7 OG Will Rackley Lehigh 6033 306 5.20/5.25 6th-7th
8 WR Cecil Shorts III Mount Union 5117 188 4.50/4.55 6th-7th
9 OG David Arkin Missouri State 6045 302 5.10/5.20 6th-7th
10 CB Cortez Allen The Citadel 6012 192 4.45/4.46 6th-7th
11 C Brandon Fusco Slippery Rock 6042 301 5.25/5.30 7th-PFA
12 WR Edmund Gates Abilene Christian 5117 190 4.42/4.49 7th-PFA
13 DT Martin Parker Richmond 6017 288 5.07/5.09 7th-PFA
14 DT Kenrick Ellis Hampton 6047 338 5.05/5.15 7th-PFA
15 WR Stephen Burton West Texas A&M 6013 212 4.48/4.54 7th-PFA
16 WR Tysson Poots Southern Utah 6016 222 4.60/4.65 PFA
17 OG Kevin Hughes Southeastern Louisiana 6035 297 5.10/5.15 PFA
18 SS Ron Parker Newberry 6000 190 4.53/4.59 PFA
19 OG Trevis Turner Abilene Christian 6065 338 5.30/5.35 PFA
20 RB Mon Williams Eastern Illinois 6013 215 4.55/4.60 PFA
21 OLB D.J. Smith Appalachian State 5102 232 4.65/4.70 PFA
22 OLB Julius Wilkerson South Carolina State 6023 222 4.65/4.70 PFA
23 QB Chris Dieker Southern Illinois 6050 228 4.81/4.84 PFA
24 OLB Alex Cook Fort Valley State 6023 221 4.55/4.58 PFA
25 WR Dominique Johnson Cal Poly 6031 229 4.65/4.70 PFA
26 CB Dionte' Dinkins Fort Valley State 6006 198 4.49/4.53 PFA
27 WR Ricardo Lockette Fort Valley State 6017 198 4.39/4.41 PFA
28 WR Joe Morgan Walsh 6003 181 4.32/4.35 PFA
29 OLB Jabara Williams Stephen F. Austin 6017 220 4.59/4.62 PFA
30 OT Curt Porter Jacksonville State 6066 316 5.42/5.45 PFA
31 CB Justin Rogers Richmond 5102 180 4.44/4.47 PFA
32 TE Schuylar Oordt Northern Iowa 6053 242 4.56/4.59 PFA
33 OLB Matthew Freed East Stroudsburg 5112 213 4.65/4.70 PFA
34 FB Justin Bartlett Carroll (MT) 6006 245 4.70/4.75 PFA
35 OG Pat Illig Wofford 6042 310 5.52/5.55 PFA
36 OT David Mims Virginia Union 6083 350 5.68/4.70 PFA
37 WR O.J. Murdock Fort Hays State 5106 195 4.50/4.55 PFA
38 CB Isa Abdul El-Quddus Fordham 5114 194 4.47/4.50 PFA
39 RB John Griffin Massachusetts 5114 204 4.53/4.55 PFA
40 FS Andre Banks Stephen F. Austin 6026 213 4.55/4.60 PFA
41 WR Darnal Williams C.W. Post 6036 220 4.60/4.62 PFA
42 FS Mario Russell Carson-Newman 6000 197 4.59/4.62 PFA
43 CB Ryan Jones Northwest Missouri State 5107 195 4.40/4.45 PFA
44 WR Cordarol Scales Fort Hays State 6026 216 4.60/4.65 PFA
45 OG Corey O'Daniel Gardner-Webb 6063 329 5.25/5.29 PFA
46 OG Justin Walker Bloomsburg 6013 323 5.40/5.45 PFA
47 DE Ibraham Abdulai Arkansas-Pine Bluff 6022 311 5.00/5.15 PFA
48 SS John Dempsey Villanova 5114 213 4.60/4.65 PFA
49 TE Stephen Skelton Fordham 6044 234 4.70/4.75 PFA
50 DT Marvin Jones Abilene Christian 6023 307 5.53/5.55 PFA
51 DE P.J. South Central Missouri State 6033 282 5.05/5.10 PFA/FA
52 WR Perry Baker Fairmont State 6001 170 4.42/4.45 PFA/FA
53 WR Josh Portis California PA 6033 204 4.63/4.68 PFA/FA
54 WR Joe Hills Tennessee State 6037 202 4.60/4.65 PFA/FA
55 RB Isaac Odim Minnesota Duluth 5112 213 4.65/4.70 PFA/FA
56 WR Marcus Harris Murray State 6011 175 4.53/4.60 PFA/FA
57 WR Kevin Grayson Richmond 6020 199 4.55/4.60 PFA/FA
58 OLB Darius Powell Fayetteville State 6021 214 4.60/4.70 PFA/FA
59 OLB Marty Patterson Gardner-Webb 6022 224 4.72/4.75 PFA/FA
60 TE Larry Donnell Grambling State 6063 262 4.80/4.90 PFA/FA
61 OT Johnny Culbreath South Carolina State 6050 280 5.25/5.35 PFA/FA
62 RB Chase Reynolds Montana 5107 194 4.60/4.65 PFA/FA
63 WR Terrance Moore California PA 6004 173 4.55/4.64 PFA/FA
64 DT Ronnell Brown James Madison 6014 267 4.83/4.85 PFA/FA
65 WR JeVaughn Reams Bethune-Cookman 6010 193 4.50/4.55 PFA/FA
66 SS Eugene Clifford Tennessee State 6005 199 4.55/4.60 PFA/FA
67 QB Blake Bolles Northwest Missouri State 6023 192 4.66/4.70 PFA/FA
68 QB McLeod Bethel-Thompson Sacramento State 6027 228 4.86/4.90 PFA/FA
69 DE Markell Carter Central Arkansas 6037 242 4.94/4.97 PFA/FA
70 WR Brandyn Reed Sacramento State 6017 185 4.62/4.65 PFA/FA
71 CB Buster Skrine Chattanooga 5093 182 4.42/4.45 PFA/FA
72 ILB Antoine Wilkinson Missouri State 6014 230 4.80/4.85 PFA/FA
73 WR Andre Holmes Hillsdale 6044 200 4.44/4.50 PFA/FA
74 CB Chris Adingupu Prairie View A&M 5117 188 4.56/4.60 PFA/FA
75 SS Erik Stoll Montana 6006 198 4.55/4.60 PFA/FA
76 OT Greg Niland Massachusetts 6044 292 5.31/5.35 PFA/FA
77 WR Jared Jenkins Wisconsin-Stevens Point 6023 208 4.53/4.56 PFA/FA
78 DT Nate Frazier North Alabama 6010 299 5.34/5.35 PFA/FA
79 WR Delashaun Dean Texas A&M Kingsville 6031 210 4.58/4.60 PFA/FA
80 OLB Brandon Ward Elon 6050 218 4.61/4.65 PFA/FA
81 RB Steven Robinson Hampton 5107 213 4.58/4.60 PFA/FA
83 DE Xavier Brown C.W. Post 6036 238 4.75/4.78 PFA/FA
84 OG Michael Booker Northwestern State 6026 348 5.70/5.72 PFA/FA
85 TE Colin Cochart South Dakota State 6036 246 4.79/4.88 PFA/FA
86 FB Ryan Travis West Liberty 6017 236 4.75/4.80 PFA/FA
87 DT Andre Caroll Delaware State 6014 286 5.17/5.20 PFA/FA
88 DT Frank Kearse Alabama A&M 6037 297 5.20/5.25 PFA/FA
89 RB DeAngelo Branche Norfolk State 5103 194 4.57/4.61 PFA/FA
90 WR CoCo Hillary Appalachian State 5081 181 4.45/4.55 PFA/FA
91 WR Dexter Manley Elizabeth City State 6013 187 4.77/4.78 PFA/FA
92 DT Billy Blackard Northeastern State (OK) 6023 307 5.24/5.25 PFA/FA
93 QB Arvell Nelson Texas Southern 6044 225 4.95/5.00 PFA/FA
94 OLB Eric McBride Richmond 6012 228 4.78/4.80 PFA/FA
95 FS Mike Ricks Stillman 6005 183 4.56/4.58 PFA/FA
96 WR Jesse Poku Eastern New Mexico 6010 210 4.59/4.60 PFA/FA
97 QB Andrew Selle Montana 6007 211 4.85/4.95 PFA/FA
98 CB Brandian Ross Youngstown State 5116 193 4.50/4.55 PFA/FA
99 QB Michael Herrick Northern Arizona 6004 204 5.13/5.15 PFA/FA
100 CB Brandon Bufford Howard 5111 177 4.55/4.60 PFA/FA
Last Updated on Friday, 20 August 2010 19:42