Week 10 2010 NFL Draft Small School Big Board PDF Print E-mail
Written by Admin   
Tuesday, 03 November 2009 04:58
If you purchase our reports you can see our full board (top 100) and our rankings broken down by division in the mid-week report but here is our top 40 after this past weekend.

Rank Pos Jsy First Name Last Name School Ht Wt 40 Time Rd. Proj.
1 OG 72 Vladimir Ducasse Massachusetts 6050 328 5.30/5.33 2nd-3rd
2 CB 32 Akwasi Owusu-Ansah 
Indiana PA 6005 197 4.47/4.48 4th
3 WR 5 Andre' Roberts Citadel 5107 184 4.43/4.50 5th
4 QB 19 John Skelton Fordham 6051 258 4.90/4.92 5th
5 OT 66 Jared Veldheer Hillsdale 6076 321 4.88/4.94 5th
6 OLB 54 Danny Batten South Dakota State 6027 250 4.68/4.69 5th-6th
7 DE 97 Austen Lane Murray State 6062 259 4.62/4.70 5th-6th
8 RB 31 Deji Karim Southern Illinois 5086 197 4.40/4.45 5th-6th
9 OT 77 Derek Hardman Eastern Kentucky 6054 300 5.20/5.23 6th
10 WR 1 Chris Carter UC Davis 5114 195 4.50/4.52 6th
11 QB 14 Armanti Edwards Appalachian State 5110 181 4.50/4.55 6th
12 FB 84 Clayton Harbor Missouri State 6030 240 4.70/4.75 6th
13 OLB 52 Arthur Moats James Madison 6010 250 4.54/4.58 6th
14 OT 78 Tony Washington Abilene Christian 6061 300 5.23/5.24 6th-7th
15 RB 5 Joique Bell Wayne State (MI) 5107 225 4.54/4.55 6th-7th
16 WR 88 Juamorris Stewart Southern 6011 196 4.53/4.57 6th-7th
17 TE 19 Nate Overbay Eastern Washington 6050 271 4.80/4.85 6th-7th
18 SS 18 Quentin Scott Northern Iowa 6036 220 4.55/4.59 7th
19 DE 44 James Ruffin Northern Iowa 6034 264 4.90/4.91 7th
20 WR 8 AJ Jackson California PA 6046 237 4.60/4.62 7th-PFA
21 WR 80 Pat Simonds Colgate 6053 226 4.57/4.58 7th-PFA
22 WR 81 Donald Jones Youngstown State 6003 210 4.55/4.57 7th-PFA
23 OLB 99 Junior Galette Stillman 6020 245 4.58/4.60 7th-PFA
24 WR 19 Terrell Hudgins Elon 6014 229 4.68/4.70 7th-PFA
25 WR 80 Marc Mariani Montana 6002 184 4.48/4.50 PFA
26 C 53 Kyle Mutcher Weber State 6026 295 5.15/5.20 PFA
27 QB 17 Billy Cundiff Ashland 6016 214 4.90/4.92 PFA
28 OT 53 James Williams Harvard 6047 293 5.25/5.30 PFA
29 QB 7 Trevor Harris Edinboro PA 6020 210 4.85/4.90 PFA
30 QB 16 Noah Shepard South Dakota 6016 228 4.89/4.94 PFA
31 CB 3 Patrick Stoudamire Western Illinois 5105 200 4.48/4.50 PFA
32 RB 2 Pat Paschall North Dakota State 6000 198 4.50/4.54 PFA
33 OLB 9 Larry Hart Central Arkansas 6002 248 4.56/4.60 PFA
34 WR 81 Tim Toone Weber State 5102 171 4.48/4.50 PFA
35 WR 8 Bakari Grant UC Davis 6034 195 4.50/4.55 PFA
36 FS 5 Jeromy Miles Massachusetts 6015 218 4.57/4.58 PFA
37 OT 75 Austin Howard Northern Iowa 6070 318 5.50/5.53 PFA
38 RB 28 William Ford South Carolina State 5083 187 4.41/4.42 PFA
39 OG 77 Casey Bender South Dakota State 6056 292 5.09/5.10 PFA
40 DT 96 Brandon Gilbeaux Delaware 6035 282 4.95/5.00 PFA
Last Updated on Tuesday, 03 November 2009 05:04